Cryptocurrency categories
We've compiled an extensive list of cryptocurrency categories to showcase the unique traits of each cryptocurrency. The categories are sorted by their 24-hour average price change. Click on any category to explore detailed information about the cryptocurrencies within it.
Name | 24h avg. price (%) | Market cap | 24h volume | Gainers/Losers | Top coins | |
---|---|---|---|---|---|---|
1 | Startup Memes | +88.12% | $46.33M | $77.82M | 1 / 1 | |
2 | Farming as a Service (FaaS) | +80.35% | $0.00 | $32.97 | 3 / 1 | |
3 | Everscale Ecosystem | +71.40% | $225.05B | $41.62B | 7 / 5 | |
4 | Four.Meme Ecosystem | +28.30% | $141.00M | $99.58M | 5 / 3 | --/--/-- |
5 | AI Memes | +27.23% | $806.96M | $144.50M | 76 / 52 | |
6 | Animal Memes | +21.03% | $1.51B | $362.27M | 27 / 28 | |
7 | Reddit Points | +19.04% | $10.66M | $77,358.34 | 3 / 1 | |
8 | Toncoin Ecosystem | +18.41% | $169.20B | $38.64B | 104 / 24 | |
9 | Arbitrum Ecosystem | +18.40% | $284.36B | $43.68B | 271 / 147 | --/--/-- |
10 | Sino Global Capital | +16.73% | $268.80M | $364.65M | 1 / 1 | |
11 | Political Memes | +14.83% | $2.93B | $754.92M | 71 / 43 | |
12 | Base Ecosystem | +11.68% | $110.82B | $6.43B | 455 / 258 | |
13 | Parallel EVM | +11.39% | $1.09B | $79.39M | 3 / 2 | |
14 | TRON Meme | +10.40% | $60.16M | $17.33M | 15 / 14 | |
15 | Polygon Ecosystem | +9.60% | $136.52B | $6.99B | 526 / 326 | --/--/-- |
16 | Hybrid token standard | +8.77% | $78.78M | $7.72M | 10 / 2 | |
17 | Sun Pump Ecosystem | +8.51% | $60.14M | $16.99M | 11 / 10 | --/--/-- |
18 | Polkadot Ecosystem | +7.68% | $10.52B | $324.35M | 37 / 22 | |
19 | Tap To Earn(T2E) | +7.51% | $702.69M | $475.56M | 18 / 8 | |
20 | Cat-Themed | +6.81% | $804.52M | $119.40M | 104 / 42 | |
21 | BNB Chain Ecosystem | +6.55% | $150.63B | $7.53B | 1907 / 881 | |
22 | Canto Ecosystem | +6.47% | $210.60B | $41.61B | 6 / 3 | --/--/-- |
23 | Berachain Ecosystem | +6.42% | $21.89M | $23,420.48 | 1 / 1 | |
24 | Memes | +5.89% | $46.12B | $2.91B | 1425 / 727 | |
25 | Terminal of Truths | +5.81% | $396.37M | $87.34M | 3 / 1 | |
26 | Solana Token-2022 | +5.29% | $3.47M | $881,261.57 | 3 / 2 | |
27 | Rehypothecated Crypto | +5.16% | $92.54B | $1.87B | 116 / 67 | |
28 | Ethereum Ecosystem | +5.15% | $777.50B | $61.35B | 2403 / 1413 | |
29 | Virtuals Protocol Ecosystem | +5.09% | $135.05M | $45.07M | 61 / 9 | |
30 | Genpad | +4.89% | $0.00 | $16.02 | 2 / 1 | |
31 | IOU | +4.87% | $0.00 | $38.52M | 1 / 1 | |
32 | Runes | +4.35% | $384.05M | $21.31M | 16 / 2 | |
33 | ParaFi Capital | +4.29% | $8.25B | $348.84M | 10 / 3 | |
34 | Kadena Ecosystem | +4.16% | $251.42M | $14.45M | 2 / 1 | |
35 | Chromia Ecosystem | +4.14% | $233.13M | $52.08M | 7 / 2 | |
36 | Rollups | +3.99% | $4.40B | $263.25M | 16 / 4 | |
37 | Cronos Ecosystem | +3.92% | $229.47B | $42.12B | 34 / 31 | --/--/-- |
38 | Binance Alpha | +3.73% | $7.49B | $1.16B | 51 / 37 | |
39 | Telegram Bot | +3.70% | $791.46M | $526.51M | 40 / 22 | |
40 | BRC-20 | +3.65% | $534.37M | $77.78M | 34 / 17 | |
41 | Shima Capital | +3.62% | $80.15M | $15.72M | 3 / 1 | |
42 | Seigniorage | +3.55% | $602.27M | $71.91M | 7 / 4 | |
43 | Gaming Guild | +3.53% | $712.84M | $55.45M | 10 / 6 | |
44 | Cosmos Ecosystem | +3.52% | $19.06B | $927.75M | 60 / 30 | |
45 | Account Abstraction | +3.51% | $3.69B | $162.06M | 6 / 4 | |
46 | Binance Launchpool | +3.48% | $10.56B | $1.55B | 47 / 7 | |
47 | Rollups-as-a-Service (RaaS) | +3.44% | $300.48M | $22.17M | 3 / 2 | |
48 | Layer 2 | +3.44% | $9.15B | $593.48M | 36 / 8 | |
49 | Circle Ventures Portfolio | +3.41% | $6.68B | $235.82M | 7 / 5 | |
50 | SEC Security Token | +3.31% | $0.00 | $0.00 | 22 / 4 |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecosystem has grown into a thriving and diverse space. To help investors navigate different sectors, various cryptocurrency categories have been established. These categories can be broadly classified into four major types, each with several subcategories:
Public chain ecosystems: Includes Bitcoin ecosystem, Ethereum ecosystem, Arbitrum ecosystem, zkSync Era ecosystem, and more.
Institutional investment portfolios: Covers projects backed by firms such as a16z, DCG, Galaxy Digital, and Multicoin Capital.
Industry concepts: Covers concepts like Metaverse, DeFi, NFTs, Web3, DAOs, stablecoins, Layer-2, rollups, memecoins, play-to-earn, and mineable tokens.
Use cases: Focuses on real-life applications like gaming, AI and big data, sports, education, and more.
Is the number of cryptocurrency categories fixed?
No, the number of cryptocurrency categories is not fixed. As the blockchain industry evolves and new trends emerge, new categories are continuously added over time.
How is the total market capitalization of each cryptocurrency category calculated?
The total market capitalization of each cryptocurrency category is calculated by adding up the market caps of all the cryptocurrencies within that category.
How do cryptocurrency categories help with investing?
Cryptocurrency categories offer two main benefits for investors:
1. They allow investors to compare the performance of cryptocurrencies within the same category, making it easier to identify promising investment opportunities.
2. When certain sectors gain momentum, projects within the relevant category often experience significant market activity. Categories help investors quickly assess market dynamics and capitalize on emerging trends.